Exchange programme
Are you considering having the best semester ever?
Tomas Bata University in Zlin is the supreme place for your exchange adventure!
● What are the conditions of becoming an exchange student at UTB?
All international students can apply for short-term study at TBU either within Erasmus+ exchange programme or as freemovers within any other exchange programme. In case you are considering an exchange programme do not forget that there has to be an Agreement between TBU and your home university.
● Would you prefer to come for a traineeship?
No problem. If you would like to come for practical traineeship, work in our modern labs, do research, you simply need to contact us via e-mail and explain your interest in a short motivational letter added to your CV. We will surely try to find a way to cooperate with you and add you to our team.
● How to apply?
Follow the steps in the Admission section for exchange students and for step-by-step assistance use our Manual for Incoming Exchange Students.
● What are the closing dates?
If you are planning your exchange program be aware of Deadlines for submitting your application. You can come either for the winter or summer semester.
WS = (September – January)
SS = (February – June)
● Can I choose my courses?
It goes without saying, your choice is the best choice. A few lines down below you can see a list of courses sorted by bachelor and master degrees. Each exchange student is expected to obtain 30 credits per semester and is allowed to freely choose which courses to take. The minimum is 15 credits per semester. Choose wisely, you will need to fill in your course choices on the application.
Winter Semester: | |||||
Department | Course Code | Course Name | ECTS | Language | Type of Studies |
Polymer Centre: | |||||
TCPM | TE5AS | Applied Spectroscopy | 4 | English | Bachelor |
TCPM | TE5TA | Thermal Analysis of Materials | 3 | English | Bachelor |
TCPM | TE5ZB | Basics of Food Packaging | 4 | English | Bachelor |
TCPM | TE7AR | Applied Rheology | 5 | English | Master |
TCPM | TE9EM | Electromagnetic Properties of Materials | 4 | English | Master |
TCPM | TE9RE | Plastics Recycling | 5 | English | Master |
TCPM | TE9PZ | Polymers and the Environment | 4 | English | Master |
TCPM | TE9NN | Nanomaterials and Nanotechnologies in Plastics Application | 3 | English | Master |
Department of Polymer Engineering: | |||||
TUIP | TE5PP | Natural Polymers | 5 | English | Bachelor |
TUIP | TE5PR | Process Engineering II | 7 | English | Bachelor |
TUIP | TE5ZP | Polymer Processing Engineering | 4 | English | Bachelor |
TUIP | TE7PO | Plastics Packaging | 4 | English | Master |
TUIP | TE7PP | Additives for Plastics | 4 | English | Master |
TUIP | TE7PT | Plastics Technology | 6 | English | Master |
TUIP | TE7TP | Technology of Natural Polymers | 6 | English | Master |
TUIP | TE9AM | Advanced Materials and Technologies | 4 | English | Master |
TUIP | TE9PU | Surface Modification and Adhesion | 5 | English | Master |
TUIP | TEDP | Master Thesis* | 30 | English | Master |
Department of Physics and Materials Engineering: | |||||
TUFMI | TE3F | Physics II | 6 | English | Bachelor |
TUFMI | TE9SM | Separation Methods | 4 | English | Master |
Department of Chemistry: | |||||
TUCH | TE3LO | Organic Chemistry Laboratory | 3 | English | Bachelor |
TUCH | TE7MS | Methods of Organic Materials Synthesis | 5 | English | Master |
Department of Production Engineering: | |||||
TUVI | TE3ZP | Basics of Elasticity and Strength | 5 | English | Bachelor |
TUVI | TE7CA | Computer Assisted Data Processing | 4 | English | Master |
TUVI | TE9F2 | Physics of Polymers II | 6 | English | Master |
Department of Environmental Protection Engineering: | |||||
TUIOZP | TE3BC | Biochemistry I | 4 | English | Bachelor |
TUIOZP | TE5PB | Food Microbiology | 5 | English | Bachelor |
TUIOZP | TE7TV | Water Technology | 7 | English | Master |
TUIOZP | TE9EG | Environmental Geology | 3 | English | Master |
Department of Food Analysis and Chemistry: | |||||
TUACHP | TELP | Laboratory Project | 4 | English | Bachelor |
TUACHP | TE1BG | Basics of Biology | 4 | English | Bachelor |
TUACHP | TE5CP | Food Chemistry | 3 | English | Bachelor |
TUACHP | TE5GT | Gastronomic Technology III | 5 | English | Bachelor |
TUACHP | TE7PU | Principles of Food Preservation | 6 | English | Master |
TUACHP | TEAAH | Food Analysis and Evaluation | 6 | English | Master |
Department of Food Technology: | |||||
TUTP | TE5TM | Technology of Milk and Dairy Products | 4 | English | Bachelor |
TUTP | TE9FV | Physical Characteristics of Foodstuffs/Food | 2 | English | Master |
TUTP | TE7TR | Food Technology of Plant Foodstuffs I | 6 | English | Master |
TUTP | TE7SP | Sensory Analysis of Food | 5 | English | Master |
TUTP | TE7TZ | Technology of Animal Food Production I | 5 | English | Master |
TUTP | TE9SE | Food Stabilisers and Emulsifiers | 4 | English | Master |
Department of Fat, Surfactant and Cosmetics Technology: | |||||
TUTTTK | TE5CT | Chemistry and Technology of Fats I | 4 | English | Bachelor |
TUTTTK | TE7T2 | Chemistry and Technology of Surface Active Agents II | 7 | English | Master |
Summer Semester: | |||||
Department | Course Code | Course Name | ECTS | Language | Type of Studies |
Polymer Centre: | |||||
TCPM | TE6RE | Rheology of Food and Cosmetics | 4 | English | Bachelor |
TCPM | TE8FB | Physical Methods in Biomedicine | 3 | English | Master |
TCPM | TE8KM | Composite Materials | 4 | English | Master |
TCPM | TE8KZ | Inspection and Testing Methods | 5 | English | Master |
TCPM | TE8PK | Natural and Synthetic Polymer Composites | 7 | English | Master |
TCPM | TEBP | Bachelor Thesis* | 10 | English | Bachelor |
Department of Polymer Engineering: | |||||
TUIP | TE4PI | Process Engineering I | 7 | English | Bachelor |
TUIP | TE6CH | Characterization of Polymers | 4 | English | Bachelor |
TUIP | TE8AP | Application of Natural Polymers | 5 | English | Master |
TUIP | TE8GT | Rubber Technology | 6 | English | Master |
TUIP | TE8M1 | Modelling of Polymer Processing I | 4 | English | Master |
TUIP | TE8RJ | Quality Control | 4 | English | Master |
TUIP | TE8SP | Polymer Blends | 5 | English | Master |
TUIP | TE8US | Fatigue and Ageing of Polymers | 5 | English | Master |
TUIP | TEDP | Master Thesis* | 30 | English | Master |
Department of Physics and Materials Engineering: | |||||
TUFMI | TE2F | Physics I | 5 | English | Bachelor |
TUFMI | TE4FC | Physical Chemistry | 6 | English | Bachelor |
TUFMI | TE6MM | Methods of Microscopy | 2 | English | Bachelor |
TUFMI | TE6NA | Nonmetallic Materials | 4 | English | Bachelor |
TUFMI | TE8F1 | Polymer Physics I | 5 | English | Master |
Department of Chemistry: | |||||
TUCH | TE8MC | Medicinal Chemistry | 4 | English | Master |
TUCH | TE8TA | Theory and Methods of Structural Analysis | 4 | English | Master |
Department of Production Engineering: | |||||
TUVI | TE6JM | Quality and Metrology | 4 | English | Bachelor |
TUVI | TE8VK | Properties of Composite Materials | 4 | English | Master |
Department of Environmental Protection Engineering: | |||||
TUIOZP | TE4BC | Biochemistry II | 4 | English | Bachelor |
TUIOZP | TE4IN | Instrumental Analysis | 3 | English | Bachelor |
TUIOZP | TE4SG | Introduction to Redevelopment Geology | 2 | English | Bachelor |
TUIOZP | TE6VV | Pollutants Occurrence and Properties | 3 | English | Bachelor |
TUIOZP | TE8BT | Biotechnology for Environment Protection | 5 | English | Master |
Department of Food Analysis and Chemistry: | |||||
TUACHP | TELP | Laboratory Project | 4 | English | Bachelor |
TUACHP | TE2GT | Gastronomic Technology I | 3 | English | Bachelor |
TUACHP | TE2UB | Introduction to Biotechnology | 3 | English | Bachelor |
TUACHP | TE6AN | Food Analysis | 6 | English | Bachelor |
TUACHP | TE8NU | Nutraceutical Chemistry | 3 | English | Master |
Department of Food Technology: | |||||
TUTP | TE4ZA | The Principles of Sensory Analysis | 3 | English | Bachelor |
TUTP | TE8TR | Food Technology of Plant Foodstuffs II | 4 | English | Master |
Department of Fat, Surfactant and Cosmetics Technology: | |||||
TUTTTK | TE4CT | Chemistry and Technology of Surface Active Agents I | 2 | English | Bachelor |
TUTTTK | TE6AH | Analysis and Evaluation of Fats and Cosmetics | 5 | English | Bachelor |
TUTTTK | TE8TT | Chemistry and Technology of Lipids II | 6 | English | Master |
Language Centre: | |||||
CJV | TE8AG | Rubber and Plastics Technology in English | 2 | English | Master |
ECTS credits = a student-centered credit system based on the student workload required to achieve the objectives of a program of study.
* Bachelor or Master Thesis: exchange student should find the relevant supervisor and topic, which needs to be agreed before sending the Erasmus+ application documents.