Gas Chromatograph with a Triple Quadrupole Mass Detector
Instrument description:
Gas chromatograph Shimadzu TQ-8040, carrier gas: He, collision gas: Ar. Autosampler AOC 6000 (PAL 3) with the capability for liquid sample analysis, HeadSpace analysis, and Solid Phase MicroExtraction (SPME) analysis.
Available columns:
Supplier | Type | l[m]/d1[mm]/d2[mm] | Tmax [°C] | Comment |
RESTEC | Rtx-CLPesticides | 30/0.25/0.25 | 340 | Trace pesticides analysis using ECD |
Shimadzu | SH-5MS | 30/0.25/0.25 | 330 | universal, non-polar (Me/Ph = 95/5 polysiloxane) |
Shimadzu | 5H-I-1MS | 30/0.25/0.25 | 330 | Me 100 polysiloxane |
Supelco | SLB-5MS | 30/0.25/0.25 | 340 | universal, non-polar (Me/Ph = 95/5 polysiloxane) |
Supelco | SLB-5MS | 30/0.32/0.25 | 340 | universal, non-polar (Me/Ph = 95/5 polysiloxane) |
Supelco | SPB-PUFA | 30/0.25/0.20 | 220 | FAMEs, poly(alkylene glycol) |
Supleco | Equity-1 | 30/0.32/1.0 | 325 | Me 100 polysiloxane |
Agilent | HP-88 | 100/0.25/0.25 | 250 | (88 cyanopropyl)siloxane, FAMEs |
Agilent | HP-5 | 30/0.32/0.25 | 325 | universal, non-polar (Me/Ph = 95/5 polysiloxane) |
Phenomenex | Zebron ZB-1701 | 30/0.25/0.25 | 325 | (86 cyanopropyl)siloxane |
Lion | LN-WAX Plus | 30/0.25/0.25 | 250 | PEG |
l = column length; d1 = outer diameter of the column; d2 = stationary-phase film thickness |
Key features:
- Electron impact ionisation (EI).
- Routine Q1 or Q3 scan analyses in the m/z range of approximately 10–1090.
- MS/MS analyses: product ion scan, precursor ion scan, and neutral loss scan for structural elucidation.
- MRM ultra-trace analysis.
- Capable of analysing volatile and semi-volatile compounds in solutions of non-polar solvents, as well as performing volatile compound analysis above solid or liquid matrices (heatable up to 200 °C) using the HeadSpace method or extraction on a polymer fibre from polar liquid matrices or the HeadSpace space.
- A NIST spectral library is available for common compounds.
Location:
Department of Chemistry, U15/220
Responsible person:
Name: Robert Vícha
Phone.: 576031103
Mobile: na
E-mail: rvicha@utb.cz
Office: U15/424