Gas chromatograph with Flame-Ionisation Detector

Instrument description:
Gas chromatograph Shimadzu GC-2010, carrier gas N2. Autosampler AOC 20i for liquid samples.
Available columns:
| Supplier | Type | l[m]/d1[mm]/d2[mm] | Tmax [°C] | Comment | 
| RESTEC | Rtx-CLPesticides | 30/0.25/0.25 | 340 | Trace pesticides analysis using ECD | 
| Shimadzu | SH-5MS | 30/0.25/0.25 | 330 | universal, non-polar (Me/Ph = 95/5 polysiloxane) | 
| Shimadzu | 5H-I-1MS | 30/0.25/0.25 | 330 | Me 100 polysiloxane | 
| Supelco | SLB-5MS | 30/0.25/0.25 | 340 | universal, non-polar (Me/Ph = 95/5 polysiloxane) | 
| Supelco | SLB-5MS | 30/0.32/0.25 | 340 | universal, non-polar (Me/Ph = 95/5 polysiloxane) | 
| Supelco | SPB-PUFA | 30/0.25/0.20 | 220 | FAMEs, poly(alkylene glycol) | 
| Supleco | Equity-1 | 30/0.32/1.0 | 325 | Me 100 polysiloxane | 
| Agilent | HP-88 | 100/0.25/0.25 | 250 | (88 cyanopropyl)siloxane, FAMEs | 
| Agilent | HP-5 | 30/0.32/0.25 | 325 | universal, non-polar (Me/Ph = 95/5 polysiloxane) | 
| Phenomenex | Zebron ZB-1701 | 30/0.25/0.25 | 325 | (86 cyanopropyl)siloxane | 
| Lion | LN-WAX Plus | 30/0.25/0.25 | 250 | PEG | 
| l = column length; d1 = outer diameter of the column; d2 = stationary-phase film thickness | ||||
Key features:
- Standard gas chromatograph.
 - Qualitative analysis using standards (composition of reaction mixtures, reaction monitoring, kinetics).
 - Quantitative analysis based on calibration curves, typically using the internal standard method.
 
Location: 
Department of Chemistry, U15/220
Responsible person:
Name:             Robert Vícha
Phone.:           576031103
Mobile:           na
E-mail:             rvicha@utb.cz
Office:             U15/424