Projects funded by The Czech Science Foundation
Project title: Rheology and modeling of polymer melt flows at very high strain rates with respect to the production of meltblown nanofibers | |||
Project investigator | Reg. Number | Duration of the project | |
Martin Zatloukal | GA24-11442S | 2024 – 2026 | |
About the project: | |||
The main goal of this project is investigation of high strain rate rheology and flow stability for polymer melts differing in free volume availability, tacticity, molecular weight, molecular weight distribution and chain branching utilizing novel experimental techniques, advanced constitutive equations and modeling tools with specific attention to meltblown nanofibers production. |
Project title: EXIT & SIT; EX VIVO TISSUE MODELS FOR SMALL INTESTINE TISSUE | |||
Project investigator | Reg. Number | Duration of the project | |
Petr Humpolíček | GA25-17718S | 2025 – 2027 | |
About the project: | |||
To prepare materials with properties mimicking the structural, mechanical, biochemical, and biological properties of small intestine tissue layers. To form ex vivo intestinal tissue for safety testing of substances based on cell-instructive properties of the matrix to seeded cells. |
Project title: Durable Magnetorheological Elastomers for Vibration Control Devices | |||
Project investigator | Reg. Number | Duration of the project | |
Michal Sedlačík | GA25-17453S | 2025 – 2027 | |
About the project: | |||
The projects objective is to verify the effect of environmental conditions on the vibroisolation characteristics of magnetorheological elastomers studied on designed model semi-active damper of a real system. Machine learning will be used to predict the material composition of durable MREs. |
Completed projects
Project title: Viscoelastic non-isothermal modeling of film extrusion process for membranes production including flow induced crystallization | |||
Project investigator | Reg. Number | Duration of the project | |
Martin Zatloukal | GA21-09174S | 2021 – 2023 | |
About the project: | |||
Development of a viscoelastic non-isothermal extrusion film casting model for production of polymeric membranes involving flow induced crystallization and determination of the relationship between molecular structure, rheology, flow history, process conditions, crystallinity and flow stability. |
Project title: Nanotechnologies in flow-through electrochemical sensors applied in environmental engineering | |||
Project investigator | Reg. Number | Duration of the project | |
Jaroslav Filip | GJ20-27735Y | 2020 -2021 | |
About the project: | |||
The aim of the project is: – sorption of heavy metal investigated for cellulose, chitosan derivatives, blends and composites – preparation/characterization of “ion-imprinted” structures based on graphene oxide – best performing materials will be applied in novel flow-through electrochemical sensors of heavy metals |
Project title: Reduction of biogenic amines content in model systems | |||
Project investigator | Reg. Number | Duration of the project | |
Vlastimil Kubáň | GA17-09594S | 2017 – 2019 | |
About the project: | |||
The main aim of the project is to (i) find out the possible tools for biogenic amines (BA) control and reduction in model systems simulating conditions in foodstuff; (ii) study of factors influencing gene expressions of the BA-degrading enzymes (amino oxidases) and genes of the BA-producing enzymes. |
Project title: Investigation the effect of polymer melt shear and elongational rheology on production stability of meltblown nanofibers and films | |||
Project investigator | Reg. Number | Duration of the project | |
Martin Zatloukal | GA16-05886S | 2016 – 2018 | |
About the project: | |||
Relationship between basic molecular characteristics of polymer melts and their behaviour in uniaxial and planar extensional flows will be investigeted in order to undestand production stability of nanofibers and very thin films |
Project title: Interactions of Conducting Polymers with Cells | |||
Project investigator | Reg. Number | Duration of the project | |
Petr Humpolíček | GA13-08944S | 2013 – 2015 | |
About the project: | |||
The principal aim of the project is focused on the understanding of interactions between polyaniline and eukaryotic cells and on the development of conducting biocompatible polyaniline. |
Project title: Usage of electrorheological measurements in predictability of the process of electrospinning | |||
Project investigator | Reg. Number | Duration of the project | |
Vladimír Pavlínek | GAP105/11/2342 | 2011 – 2014 | |
About the project: | |||
The aim of this project is to analyse an influence of electrorheological behaviour (hitherto studied only marginally) of the individual polymer-solvent pairs on quality of the final nanofibre sheets what concerns homogeneity,surface smoothness of nanofibres and minimisation of their diameters. | |||
Co-investigator project, Main Beneficiary: The Institute of Hydrodynamics of the CAS |
Project title: Applied rheology for advanced polymer processing | |||
Project investigator | Reg. Number | Duration of the project | |
Martin Zatloukal | GAP108/10/1325 | 2010 – 2014 | |
About the project: | |||
Main project aim is to propose and utilize new rheological approaches, theoretical modeling tools and nanofibers characterization techniques in order to overcome the above mentioned difficulties. |
Project title: Biogenic amines production in selected lactic acid bacteria strains | |||
Project investigator | Reg. Number | Duration of the project | |
Vlastimil Kubáň | GAP503/11/1417 | 2011 – 2014 | |
About the project: | |||
The expected results from this projects are (i) models of BA production of selected strains of LAB influenced by effects of more than one external factor;(ii) recommendation of technological condition (for dairy industry) in which the use of BA positive strains is acceptable from point of view of food safety (iii) new designed primers for detection of genes coding some enzymes for putrescine, phenylethylamine and tryptamine synthesis. | |||
Co-investigator project, Main Beneficiary: University of South Bohemia in České Budějovice |
Project title: Biodegradation study of polymeric materials by combination of advanced methods | |||
Project investigator | Reg. Number | Duration of the project | |
Marek Koutný | GAP108/10/0200 | 2010 – 2013 | |
About the project: | |||
The project includes research of biodegradation of synthetic polymers, which are intended as a biodegradable replacement of conventional polyethylene films and, above all, methodical enrichment of this research. |
Project title: Rheological modelling of high-pressure polymer flows | |||
Project investigator | Reg. Number | Duration of the project | |
Berenika Hausnerová | GA103/08/1307 | 2008 – 2012 | |
About the project: | |||
Primary step for polymer process modelling is represented by a rheological characterisation of the polymer used.With the development of polymer processing and the onset of new materials it is still more evident that the hitherto applied approach. | |||
Co-investigator project, Main Beneficiary: The Institute of Hydrodynamics of the CAS |